Description
A stylish full-grain leather and mesh cycling shoe from Lake. With Lake’s heel mounted push/pull BOA lacing system for a fine-tuneable, evenly distributed closure that eliminates pressure points and hot spots, with Powerzone in the forefoot and a 100% carbon fibre sole with Speedplay specific cleat pattern.
Features:
- Full-grain leather and mesh upper
- Lake Race 100% carbon fibre sole
- Speedplay cleat pattern
- 3k weave, with ventilation
- Heel mounted push/pull BOA lacing system for a fine-tuneable, evenly distributed closure that eliminates pressure points
- Powerzone in the forefoot
Size Conversion Chart:
| European | UK | US (Men’s) | Length (mm) | Regular Width (mm) |
|---|---|---|---|---|
| 39 | 6 | 5 | 243.5-246 | 79.9 |
| 40 | 7 | 6 | 250.5-253 | 83.9 |
| 41 | 7.5 | 7 | 256.5-260 | 87.9 |
| 42 | 8 | 8 | 263.6-266 | 91.9 |
| 42.5 | 8 | 8.5 | 266.5-270 | 93.9 |
| 43 | 9 | 9 | 270.5-273 | 95.9 |
| 43.5 | 9 | 9.5 | 273.5-276 | 97.9 |
| 44 | 9.5 | 10 | 276.5-280 | 99.9 |
| 44.5 | 9.5 | 10 | 280.5-283 | 101.9 |
| 45 | 10.5 | 11 | 283.5-286 | 103.9 |
| 45.5 | 10.5 | 11.5 | 286.5-290 | 105.9 |
| 46 | 11 | 12 | 290.5-293 | 107.9 |
| 46.5 | 11 | 12.5 | 293.5-296 | 109.9 |
| 47 | 12 | 13 | 296.5-300 | 111.9 |
| 48 | 13 | 13.5 | 303.5-306 | 115.9 |
| 50 | 14 | 15 | 313.5-316.5 | 121.9 |
Please note:
Shoe sizes may be inconsistent between brands and when converting between UK and EU sizing systems. Please use the measurements provided to ensure the best fit when purchasing your Lake shoes.











Reviews
There are no reviews yet.